






































































































































Property Attributes
- MLS#VAFX1087754
- TypeSingle Family
- CountyFAIRFAX
- CityOakton
- NeighborhoodOAKTON HILLS ESTATES
- Zip22124
- StyleTransitional
- Year Built2007
- Taxes23662
- Price$ 2,998,800
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage8924
- Lot Size1.88 Acres
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
Not to be missed ---Stunning and One of a Kind are among the terms you'll use for this Amazing Property, custom built in 2007 in nearby Oakton, just a short drive to the Vienna Metro and the bustling commercial hub of Tysons. Boasting about 10,000 square feet of ideally designed space for Comfortable Living or Stylish Entertaining, this Masterpiece will wow you at every turn. Clad in rich Fieldstone and HardiePlank and offering an enormous 4 car garage, this Masterpiece greets you with unparalleled curb appeal. The property itself is a jewel, rivalling the most high-end resort, featuring almost 2 Acres, with an outdoor heated pool, pool house (built in a style to match the house!) with kitchen, laundry and half bath and expansive stone-clad outdoor shower. An ample fenced backyard is available for playable, mingling space. Indoors, an open sun-drenched floor plan is awe-inspiring, beckoning you to small dinner parties or lavish galas and complete with porches and balconies ideally placed to enjoy the privacy of this special property. The kitchen opens seamlessly to a breakfast room, a keeping room featuring a exquisite curved staircase & soaring window wall... to a stunning great room with built-ins and gas fireplace overlooking the resort-like property. Both the kitchen and great room open to a wide, welcoming no-maintenance deck, which overlooks the yard and pool. The formal entry foyer is flanked by the formal dining room and living room (both with gas fireplaces), which opens to a private stone porch. Also opening to the porch is a main level study, perfectly placed out of the flow of traffic for your busy work at home, as well as a guest powder room... Upstairs, 5 spacious bedrooms include an Owner's Retreat worthy of any spa, with a luxury bath with an enormous seamless glass-enclosed shower with 2 entryways, 2 body spray units, separate vanities & 2 private water closets. Adjacent to the bedroom, enjoy a spacious sitting room complete with wet bar, opening to a romantic balcony... for those romantic evenings under the stars. Four additional bedrooms, each with its own bath and ample walk-in closet, share the upper level. One of them has its own private staircase and is a complete nanny/in-law suite, complete with kitchenette & laundry --- perfect for independent living! This suite offers a spa-like bath with dual sinks, shower, jetted tub & water closet as well as an enormous walk-in closet. The suite is accessed through the main level mudroom and enjoys it's own private staircase. The upper level includes a laundry room with cabinetry & ironing station. The lower level, opening to the outdoor space, beckons you to large-scale entertaining, with a family room (4th fireplace) with full-size bar/entertaining kitchen, a media room with theatre seating, an exercise room, a wine cellar & tasting room and a work shop/hobby room, as well as full bath & half bath. Outdoors, the life you've worked so hard for--- return home from a hard day's work to your own private retreat, the manicured resort you've earned through your own hard work. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Oakton Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
9/6/2019 | Listed $3,250,000 |
6/4/2020 | 8% - $2,998,800 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Intercom, Oven - Double, Oven - Wall, Refrigerator, Washer, Water Heater |
Architectural Style | Transitional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | HardiPlank Type, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat, Zoned |
County | FAIRFAX |
Elementary School | OAKTON |
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Hot Tub, Outbuilding(s), Outside Shower, Play Equipment, Stone Retaining Walls, Underground Lawn Sprinkler |
Flooring | Hardwood, Carpet, Ceramic Tile, Stone |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air, Zoned |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Bar, Breakfast Area, Built-Ins, Attic, Butlers Pantry, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Curved Staircase, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room |
Legal Subdivision | OAKTON HILLS ESTATES |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | THOREAU |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Patio(s), Porch(es), Balconies- Multiple |
Pool Features | Fenced, Heated, In Ground |
Possession | Settlement |
Price Per Sq Ft | 470.84 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Septic < # of BR |
Structure Type | Detached |
Subdivision Name | OAKTON HILLS ESTATES |
Tax Annual Amount | 23662.0 |
Tax Lot | 6 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Street, Trees/Woods |
Water Access Y/N | No |
Zoning | 100 |
Interior Features
Above Grade Finished Area | 6369 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, English, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 5 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 5.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 5 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 2555 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Mantel(s), Stone, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 8924 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Den, Foyer, Study, Exercise Room, Great Room, In-Law/auPair/Suite, Laundry, Mud Room, Other |
Total Baths | 9 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Window Features | Double Hung |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
Builder Model | CUSTOM |
Door Features | Double Entry, French |
Fencing | Decorative, Rear |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
Lot Features | Backs to Trees, Front Yard, Interior, Landscaping, No Thru Street, Private, Rear Yard, SideYard(s) |
Lot Size Acres | 1.88 |
Lot Size Source | Assessor |
Lot Size Square Feet | 81874.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Spa | Yes |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Countertop(s) - Granite,Crown Molding,Flooring - Tile,Tub Shower | ||
Bathroom 2 | Upper 1 | Countertop(s) - Granite,Crown Molding,Flooring - Tile,Tub Shower | ||
Bathroom 3 | Upper 1 | Countertop(s) - Granite,Crown Molding,Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
Den | Upper 1 | Crown Molding,Flooring - HardWood | ||
Dining Room | Main | Crown Molding,Fireplace - Gas,Flooring - HardWood,Window Treatments | ||
Exercise Room | Lower 1 | Crown Molding,Ceiling Fan(s),Flooring - Carpet | ||
Family Room | Lower 1 | Built-Ins,Countertop(s) - Granite,Crown Molding,Fireplace - Gas,Flooring - Carpet,Wet Bar | ||
Foyer | Main | Crown Molding,Flooring - HardWood | ||
Full Bath | Upper 1 | Countertop(s) - Granite,Crown Molding,Double Sink,Flooring - Tile,Soaking Tub,Tub Shower | ||
Full Bath | Lower 1 | Countertop(s) - Granite,Flooring - Tile,Tub Shower | ||
Game Room | Lower 1 | Crown Molding,Flooring - Carpet | ||
Great Room | Main | Balcony Access,Built-Ins,Crown Molding,Fireplace - Gas,Flooring - HardWood,Window Treatments | ||
Half Bath | Main | |||
Half Bath | Lower 1 | |||
Half Bath | Main | |||
Half Bath | Lower 1 | Countertop(s) - Granite,Flooring - Tile | ||
Hobby Room | Lower 1 | |||
In-Law/auPair/Suite | Upper 1 | Breakfast Bar,Built-Ins,Ceiling Fan(s),Countertop(s) - Granite,Crown Molding,Flooring - Carpet,Living/Dining Room Combo,Walk-In Closet(s),Window Treatments | ||
Kitchen | Main | Breakfast Bar,Breakfast Room,Countertop(s) - Granite,Crown Molding,Flooring - HardWood,Island,Kitchen - Gas Cooking,Pantry | ||
Laundry | Upper 1 | Attic - Access Panel,Built-Ins,Countertop(s) - Solid Surface,Flooring - Tile | ||
Laundry | Lower 1 | |||
Living Room | Main | Crown Molding,Fireplace - Gas,Flooring - HardWood,Window Treatments | ||
Media Room | Lower 1 | Crown Molding,Flooring - Carpet | ||
Mud Room | Main | Crown Molding,Flooring - Tile | ||
Other | Lower 1 | |||
Other | Lower 1 | Built-Ins,Countertop(s) - Solid Surface,Crown Molding,Flooring - Carpet,Wet Bar | ||
Primary Bathroom | Upper 1 | Countertop(s) - Granite,Flooring - Tile | ||
Primary Bedroom | Upper 1 | Breakfast Bar,Built-Ins,Ceiling Fan(s),Primary Bedroom - Sitting Area,Primary Bedroom - Dressing Area,Walk-In Closet(s),Wet Bar,Window Treatments,Countertop(s) - Granite,Balcony Access,Flooring - Carpet,Crown Molding | ||
Sitting Room | Upper 1 | Breakfast Bar,Countertop(s) - Granite,Crown Molding,Flooring - Carpet,Primary Bedroom - Sitting Area,Window Treatments | ||
Storage Room | Lower 1 | |||
Storage Room | Lower 1 | |||
Study | Main | Built-Ins,Countertop(s) - Granite,Crown Molding,Flooring - HardWood,Balcony Access,Window Treatments | ||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool