

Property Attributes
- MLS#VAFX1088256
- TypeCommercial
- CountyFAIRFAX
- CityReston
- Zip20190
- StyleProfessional
- Price$ 4,069
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Wellborn Management Co., Inc.
Property Description
Two Level office townhouse Condo, Large Upper level with several large offices ground level two offices and a reception area.
Price History | |
---|---|
9/6/2019 | Listed $3,736 |
General Features
Accessibility | None |
---|---|
Building Name | ATRIUM I OFFICE |
Business Type | Professional |
Construction Materials | Concrete |
Cooling | Central A/C, Heat Pump(s) |
County | FAIRFAX |
Current Use | Professional Service |
Electric | 3 Phases |
Heating | Heat Pump(s), Central |
Leasable Area | 1993 |
Legal Subdivision | ATRIUM I OFFICE |
New Construction | No |
Price Per Sq Ft | 2.04 |
Property SubType | Office |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Unit Number | 19 |
Utilities | Cable TV, Electric Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 550 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Office Sqft | 1993 |
Total Restrooms | 2 |
Exterior Features
Car Parking Spaces | 9 |
---|---|
Navigable Water Y/N | No |
Total Parking Spaces | 9 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool