

Property Attributes
- MLS#VAFX1093560
- TypeContingent
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodARNON LAKE
- Zip22066
- StyleColonial
- Year Built1999
- Taxes44173
- Price$ 5,850,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms4
- Sqr Footage16084
- Lot Size5 Acres
Listing Provided Courtesy Of:
Compass
Property Description
Price History | |
---|---|
10/8/2019 | Listed $6,450,000 |
3/2/2020 | 10% - $5,850,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 455 |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ARNON LAKE |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 505.01 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Septic < # of BR |
Structure Type | Detached |
Subdivision Name | ARNON LAKE |
Tax Annual Amount | 44173.0 |
Tax Lot | 19 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Zoning | 100 |
Interior Features
Above Grade Finished Area | 11584 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Full, Full, Fully Finished, Heated, Improved, Outside Entrance, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 3 |
Bathrooms Count All Upper Levels | 6 |
Bathrooms Count Lower Level 1 | 3.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 5.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 6 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 5 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Lower Levels | 2 |
Bathrooms Half Lower Level 1 | 2 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 5 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 4500 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Full Baths | 7 |
Half Baths | 4 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 16084 |
Room Type | Living Room, Dining Room, Game Room, Family Room, Library, Breakfast Room, Exercise Room, Recreation Room, Media Room |
Total Baths | 11 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
Garage Features | Garage - Side Entry |
Lot Size Acres | 5.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 217800.00 |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Well, Private |
Water View Y/N | No |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | Main | |||
Dining Room | Main | |||
Exercise Room | Lower 1 | |||
Family Room | Main | Cathedral/Vaulted Ceiling | ||
Game Room | Lower 1 | |||
Library | Main | |||
Living Room | Main | |||
Media Room | Lower 1 | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool