
Property Attributes
- MLS#VALO2000331
- TypeSingle Family
- CountyLOUDOUN
- CitySterling
- Zip20164
- StyleCraftsman,Colonial
- Price$ 850,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3060
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Gentle-Lead Real Estate LLC
Data Source:
Bright MLS
Property Description
ONLY LOT 1 LEFT!!! This property is TO-BE-BUILT which contains 4 single family lots. We can build your dream house or your chance to own this land and bring your contractor to build your home on! Site development is underway and expects to complete before November to start the house construction. Ready to move in by September 2022! Lot 2&3&4 SOLD! ONLY LOT 1 LEFT! Lot 1 -Turn Key price $850,000 OR Lot only price $450,000, with finished basement $900,000 Personalize the details to suit your lifestyle and tastes—from the layout, cabinets and flooring to the sinks, lighting, paint colors and exterior sidings! Additional fees may apply.
Elementary School | Middle School | High School |
---|---|---|
Sterling Elementary School | River Bend Middle School | Potomac Falls High School |
Price History | |
---|---|
10/9/2021 | Listed $800,000 |
4/13/2022 | 2% - $790,000 |
General Features
Acceptable Financing | Cash, FHA 203(k) |
---|---|
Accessibility | None |
Architectural Style | Craftsman, Colonial |
Association Y/N | No |
Basement | Partially Finished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Concrete, Advanced Framing |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 269 |
Elementary School | STERLING |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | POTOMAC FALLS |
Levels | 3 |
Lot Size Square Feet | 13224.00 |
Middle/Junior High School | RIVER BEND |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 394.43 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121139189813 |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Total Rooms | 5 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2155 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 905 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 5 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3060 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.30 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool